Click here to return to our site's Home page  
About Us The NYTD Advantage blank
 

 

 

For Additional Technical Information Please Email - customerservice@newyorktwistdrill.com

THREAD RING & SETTING PLUG PITCH DIAMETERS
  UNIFIED PITCH DIAMETERS
 
          X TOL.
NOMINAL GO NO GO GO = -
SIZE CLASS 3A CLASS 2A CLASS 2A CLASS 3A NO GO = +
0-80 UNF .0519 .0514 .0496 .0506 .0002
1-64 UNC .0629 .0623 .0603 .0614 .0002
1-72 UNF .0640 .0634 .0615 .0626 .0002
2-56 UNC .0744 .0738 .0717 .0728 .0002
2-64 UNF .0759 .0753 .0733 .0744 .0002
3-48 UNC .0855 .0848 .0825 .0838 .0002
3-56 UNF .0874 .0867 .0845 .0858 .0002
4-40 UNC .0958 .0950 .0925 .0939 .0002
4-48 UNF .0985 .0978 .0954 .0967 .0002
5-40 UNC .1088 .1080 .1054 .1069 .0002
5-44 UNF .1102 .1095 .1070 .1082 .0002
6-32 UNC .1177 .1169 .1141 .1156 .0003
6-40 UNF .1218 .1210 .1184 .1198 .0002
8-32 UNC .1437 .1428 .1399 .1415 .0003
8-36 UNF .1460 .1452 .1424 .1439 .0002
10-24 UNC .1629 .1619 .1586 .1604 .0003
10-32 UNF .1697 .1688 .1658 .1674 .0003
12-24 UNC .1889 .1879 .1845 .1863 .0003
12-28 UNF .1928 .1918 .1886 .1904 .0003
12-32 UNEF .1957 .1948 .1917 .1933 .0003
1/4-20 UNC .2175 .2164 .2127 .2147 .0003
1/4-28 UNF .2268 .2258 .2225 .2243 .0003
1/4-32 UNEF .2297 .2287 .2255 .2273 .0003
5/16-18 UNC .2764 .2752 .2712 .2734 .0003
5/16-24 UNF .2854 .2843 .2806 .2827 .0003
5/16-32 UNEF .2922 .2912 .2880 .2898 .0003
3/8-16 UNC .3344 .3331 .3287 .3311 .0003
3/8-24 UNF .3479 .3468 .3430 .3450 .0003
3/8-32 UNEF .3547 .3537 .3503 .3522 .0003
7/16-14 UNC .3911 .3897 .3850 .3876 .0003
7/16-20 UNF .4050 .4037 .3995 .4019 .0003
7/16-28 UNEF .4143 .4132 .4096 .4116 .0003
1/2-13 UNC .4500 .4485 .4435 .4463 .0003
1/2-20 UNF .4675 .4662 .4619 .4643 .0003
1/2-28 UNEF .4768 .4757 .4720 .4740 .0003
9/16-12 UNC .5084 .5068 .5016 .5045 .0003
9/16-18 UNF .5264 .5250 .5205 .5230 .0003
9/16-24 UNEF .5354 .5342 .5303 .5325 .0003
5/8-11 UNC .5660 .5644 .5589 .5619 .0003
5/8-18 UNF .5889 .5875 .5828 .5854 .0003
5/8-24 UNEF .5979 .5967 .5927 .5949 .0003
11/16-24 UNEF .6604 .6592 .6552 .6574 .0003
3/4-10 UNC .6850 .6832 .6773 .6806 .0003
3/4-16 UNF .7094 .7079 .7029 .7056 .0003
3/4-20 UNEF .7175 .7162 .7118 .7142 .0003
13/16-20 UNEF .7800 .7787 .7743 .7767 .0003
7/8-9 UNC .8028 .8009 .7946 .7981 .0003
7/8-14 UNF .8286 .8270 .8216 .8245 .0003
7/8-20 UNEF .8425 .8412 .8368 .8392 .0003
15/16-20 UNEF .9050 .9036 .8991 .9016 .0003
1-8 UNC .9188 .9168 .9100 .9137 .0004
1-12 UNF .9459 .9441 .9382 .9415 .0003
1-14 UNS .9536 .9519 .9463 .9494 .0003
1-20 UNEF .9675 .9661 .9616 .9641 .0003
1 1/16-18 UNEF 1.0264 1.0250 1.0203 1.0228 .0003
1 1/8-7 UNC 1.0322 1.0300 1.0228 1.0268 .0004
1 1/8-12 UNF 1.0709 1.0691 1.0631 1.0664 .0003
1 1/8-18 UNEF 1.0889 1.0875 1.0828 1.0853 .0003
1 3/16-18 UNEF 1.1514 1.1499 1.1450 1.1478 .0003
1 1/4-7 UNC 1.1572 1.1550 1.1476 1.1517 .0004
1 1/4-12 UNF 1.1959 1.1941 1.1879 1.1913 .0003
1 1/4-18 UNEF 1.2139 1.2124 1.2075 1.2103 .0003
1 5/16-18 UNEF 1.2764 1.2749 1.2700 1.2728 .0003
1 3/8-6 UNC 1.2667 1.2643 1.2563 1.2607 .0004
1 3/8-12 UNF 1.3209 1.3190 1.3127 1.3162 .0003
1 3/8-18 UNEF 1.3389 1.3374 1.3325 1.3353 .0003
1 7/16-18 UNEF 1.4014 1.3999 1.3949 1.3977 .0003
1 1/2-6 UNC 1.3917 1.3893 1.3812 1.3856 .0004
1 1/2-12 UNF 1.4459 1.4440 1.4376 1.4411 .0003
1 1/2-18 UNEF 1.4639 1.4624 1.4574 1.4602 .0003

Click here to return to the top of this page
THREAD PLUG GAGE PITCH
DIAMETERS
  GO BASIC UNIFIED PITCH DIAMETERS
NOMINAL ALL NO GO X TOL. X X + -
SIZE CLASSES GO = + LEAD HALF ANGLE
  ALL SERIES CL. 2B CL. 3B NO GO = - TOL. TOL.
0-80 UNF .0519 .0542 .0536 .0002 .0002 0° 30'
1-64 UNC .0629 .0655 .0648 .0002 .0002 0° 30'
1-72 UNF .0640 .0665 .0659 .0002 .0002 0° 30'
2-56 UNC .0744 .0772 .0765 .0002 .0002 0° 30'
2-64 UNF .0759 .0786 .0779 .0002 .0002 0° 30'
3-48 UNC .0855 .0885 .0877 .0002 .0002 0° 30'
3-56 UNF .0874 .0902 .0895 .0002 .0002 0° 30'
4-40 UNC .0958 .0991 .0982 .0002 .0002 0° 20'
4-48 UNF .0985 .1016 .1008 .0002 .0002 0° 30'
5-40 UNC .1088 .1121 .1113 .0002 .0002 0° 20'
5-44 UNF .1102 .1134 .1126 .0002 .0002 0° 20'
6-32 UNC .1177 .1214 .1204 .0003 .0003 0° 15'
6-40 UNF .1218 .1252 .1243 .0002 .0002 0° 20'
8-32 UNC .1437 .1475 .1465 .0003 .0003 0° 15'
8-36 UNF .1460 .1496 .1487 .0002 .0002 0° 20'
10-24 UNC .1629 .1672 .1661 .0003 .0003 0° 15'
10-32 UNF .1697 .1736 .1726 .0003 .0003 0° 15'
12-24 UNC .1889 .1933 .1922 .0003 .0003 0° 15'
12-28 UNF .1928 .1970 .1959 .0003 .0003 0° 15'
12-32 UNEF .1957 .1998 .1988 .0003 .0003 0° 15'
1/4-20 UNC .2175 .2224 .2211 .0003 .0003 0° 15'
1/4-28 UNF .2268 .2311 .2300 .0003 .0003 0° 15'
1/4-32 UNEF .2297 .2339 .2328 .0003 .0003 0° 15'
5/16-18 UNC .2764 .2817 .2803 .0003 .0003 0° 10'
5/16-24 UNF .2854 .2902 .2890 .0003 .0003 0° 15'
5/16-32 UNEF .2922 .2964 .2953 .0003 .0003 0° 15'
3/8-16 UNC .3344 .3401 .3387 .0003 .0003 0° 10'
3/8-24 UNF .3479 .3528 .3516 .0003 .0003 0° 15'
3/8-32 UNEF .3547 .3591 .3580 .0003 .0003 0° 15'
7/16-14 UNC .3911 .3972 .3957 .0003 .0003 0° 10'
7/16-20 UNF .4050 .4104 ..4091 .0003 .0003 0° 15'
7/16-28 UNEF .4143 .4189 .4178 .0003 .0003 0° 15'
1/2-13 UNC .4500 .4565 .4548 .0003 .0003 0° 10'
1/2-20 UNF .4675 .4731 .4717 .0003 .0003 0° 15'
1/2-28 UNEF .4768 .4816 .4804 .0003 .0003 0° 15'
9/16-12 UNC .5084 .5152 .5135 .0003 .0003 0° 10'
9/16-18 UNF .5264 .5323 .5308 .0003 .0003 0° 10'
9/16-24 UNEF .5354 .5405 .5392 .0003 .0003 0° 15'
5/8-11 UNC .5660 .5732 .5714 .0003 .0003 0° 10'
5/8-18 UNF .5889 .5949 .5934 .0003 .0003 0° 10'
5/8-24 UNEF .5979 .6031 .6018 .0003 .0003 0° 15'
11/16-24 UNEF .6604 .6656 .6643 .0003 .0003 0° 15'
3/4-10 UNC .6850 .6927 .6907 .0003 .0003 0° 10'
3/4-16 UNF .7094 .7159 .7143 .0003 .0003 0° 10'
3/4-20 UNEF .7175 .7232 .7218 .0003 .0003 0° 15'
13/16-20 UNEF .7800 .7857 .7843 .0003 .0003 0° 15'
7/8-9 UNC .8028 .8110 .8089 .0003 .0003 0° 10'
7/8-14 UNF .8286 .8356 .8339 .0003 .0003 0° 10'
7/8-20 UNEF .8425 .8482 .8468 .0003 .0003 0° 15'
15/16-20 UNEF .9050 .9109 .9094 .0003 .0003 0° 15'
1-8 UNC .9188 .9276 .9254 .0004 .0004 0° 05'
1-12 UNF .9459 .9535 .9516 .0003 .0003 0° 10'
1-14 UNS .9536 .9609 .9590 .0003 .0003 0° 10'
1-20 UNEF .9675 .9734 .9719 .0003 .0003 0° 15'
1 1/16-18 UNEF 1.0315 1.0264 1.0310 .0003 .0003 0° 10'
1 1/8-7 UNC 1.0322 1.0416 1.0393 .0004 .0004 0° 05'
1 1/8-12 UNF 1.0709 1.0787 1.0768 .0003 .0003 0° 10'
1 1/8-18 UNEF 1.0889 1.0951 1.0935 .0003 .0003 0° 10'
1 3/16-18 UNEF 1.1514 1.1577 1.1561 .0003 .0003 0° 10'
1 1/4-7 UNC 1.1572 1.1668 1.1644 .0004 .0004 0° 05'
1 1/4-12 UNF 1.1959 1.2039 1.2019 .0003 .0003 0° 10'
1 1/4-18 UNEF 1.2139 1.2202 1.2186 .0003 .0003 0° 10'
1 5/16-18 UNEF 1.2764 1.2827 1.2811 .0003 .0003 0° 10'
1 3/8-6 UNC 1.2667 1.2771 1.2745 .0004 .0004 0° 05'
1 3/8-12 UNF 1.3209 1.3291 1.3270 .0003 .0003 0° 10'
1 3/8-18 UNEF 1.3389 1.3452 1.3436 .0003 .0003 0° 10'
1 7/16-18 UNEF 1.4014 1.4079 1.4062 .0003 .0003 0° 10'
1 1/2-6 UNC 1.3917 1.4022 1.3996 .0004 .0004 0° 05'
1 1/2-12 UNF 1.4459 1.4542 1.4522 .0003 .0003 0° 10'
1 1/2-18 UNEF 1.4639 1.4704 1.4687 .0003 .0003 0° 10'

Click here to return to the top of this page
RING GAGES & SET PLUGS METRIC THREAD PLUG GAGES
PITCH DIAMETERS PITCH DIAMETERS
GO NO GO SIZE GO NO GO
4G & 6G 4G 6G 4H & 6H 4H 6H
1.354 1.314 1.291 M1.6 X 0.35 1.373 1.426 1.458
1.554 1.514 1.491 M1.8 X 0.35 1.573 1.626 1.658
1.721 1.679 1.654 M2.0 X 0.40 1.740 1.796 1.830
1.888 1.843 1.817 M2.2 X 0.45 1.908 1.968 2.003
2.188 2.143 2.117 M2.5 X 0.45 2.208 2.268 2.303
2.655 2.607 2.580 M3.0 X 0.50 2.675 2.738 2.775
3.089 3.036 3.004 M3.5 X 0.60 3.110 3.181 3.222
3.523 3.467 3.433 M4.0 X 0.70 3.545 3.620 3.663
3.991 3.935 3.901 M4.5 X 0.75 4.013 4.088 4.131
4.456 4.396 4.361 M5.0 X 0.80 4.480 4.560 4.605
5.324 5.253 5.212 M6.0 X 1.00 5.350 5.445 5.500
6.324 6.253 6.212 M7.0 X 1.00 6.350 6.445 6.500
7.160 7.085 7.042 M8.0 X 1.25 7.188 7.288 7.348
7.324 7.253 7.212 M8.0 X 1.00 7.350 7.445 7.500
8.994 8.909 8.862 M10 X 1.50 9.026 9.138 9.206
9.160 9.085 9.042 M10 X 1.25 9.188 9.288 9.348
10.829 10.734 10.679 M12 X 1.75 10.863 10.988 11.063
11.160 11.075 11.028 M12 X 1.25 11.188 11.300 11.368
12.633 12.563 12.503 M14 X 2.00 12.701 12.833 12.913
12.994 12.904 12.854 M14 X 1.50 13.026 13.144 13.216
14.633 14.563 14.503 M16 X 2.00 14.701 14.833 14.913
14.994 14.904 14.854 M16 X 1.50 15.026 15.144 15.216
16.334 16.228 16.164 M18 X 2.50 16.376 16.516 16.600
16.994 16.904 16.854 M18 X 1.50 17.026 17.144 17.216
18.334 18.228 18.164 M20 X 2.50 18.376 18.516 18.600
18.994 18.904 18.854 M20 X 1.50 19.026 19.144 19.216
20.334 20.228 20.164 M22 X 2.50 20.376 20.516 20.600
20.994 20.904 20.854 M22 X 1.50 21.026 21.144 21.216
22.003 21.878 21.803 M24 X 3.00 22.051 22.221 22.316
22.663 22.557 22.493 M24 X 2.00 22.701 22.841 22.925
25.003 24.878 24.803 M27 X 3.00 25.051 25.221 25.316
25.663 25.557 25.493 M27 X 2.00 25.701 25.841 25.925
27.674 27.542 27.462 M30 X 3.50 27.727 27.907 28.007
28.663 28.557 28.493 M30 X 2.00 28.701 28.841 28.925
30.674 30.542 30.462 M33 X 3.50 30.727 30.907 31.007
31.663 31.557 31.493 M33 X 2.00 31.701 31.841 31.925
33.342 33.202 33.118 M36 X 4.00 33.402 33.592 33.702
34.003 33.878 33.803 M36 X 3.00 34.051 34.221 34.316
36.342 36.202 36.118 M39 X 4.00 36.402 36.592 36.702
37.003 36.878 36.803 M39 X 3.00 37.051 37.221 37.316